Product Details:
Minimum Order Quantity | 2 Piece |
Machine | Shearing Machine Blade |
Maximum Length | 3150 MM |
Delivery Time | Ready or 4-6 Weeks |
Size (Length) | 3150 MM |
Ss Grade | HcHcr |
Usage | Metal Shearing |
Material | High Speed Steel |
Packaging Type | Wooden Packed |
Surface Finishing | Precise |
Hardness | 55-58 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Size | Customized |
Machine Type | Metal Working Machine |
Material | High Speed Steel |
Size (Length) | 14 Inch |
Usage | Metal Shearing |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Number |
Material | Mild Steel |
Structure Type | Round |
Usage/Application | Industrial |
Mounting Style | Up and Down |
Capacity | >1000 Ton |
Rod Diameter | 50 MM |
Frequency | High |
Weight | 5 Kgs. |
Shape | Round |
Dimension/Size | 125 MM to 250 MM |
I Deal In | New Only |
Hydraulic cylinders get their power from pressurized hydraulic fluid, which is typically oil. The hydraulic cylinder consists of a cylinder barrel, in which a piston connected to a piston rod moves back and forth. The barrel is closed on one end by the cylinder bottom (also called the cap) and the other end by the cylinder head (also called the gland) where the piston rod comes out of the cylinder. The piston has sliding rings and seals. The piston divides the inside of the cylinder into two chambers, the bottom chamber (cap end) and the piston rod side chamber (rod end / head end).
Flanges, trunnions, clevises, and lugs are common cylinder mounting options. The piston rod also has mounting attachments to connect the cylinder to the object or machine component that it is pushing or pulling.
A hydraulic cylinder is the actuator or "motor" side of this system. The "generator" side of the hydraulic system is the hydraulic pump which delivers a fixed or regulated flow of oil to the hydraulic cylinder, to move the piston. The piston pushes the oil in the other chamber back to the reservoir. If we assume that the oil enters from cap end, during extension stroke, and the oil pressure in the rod end / head end is approximately zero, the force F on the piston rod equals the pressure P in the cylinder times the piston area A:
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Usage/Application | Industrial |
Shearing Material | MS, SS, GI, CI |
Shearing Thickness | 2 MM TO 25 MM |
Material | Mild Steel |
Structure Type | Round |
Weight | 5 Kgs |
Capacity | up to 50 ton/day |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Number |
Material | Mild Steel |
Dimension/Size | 125 MM to 250 MM |
Bore Size | 50 MM |
Clamping Stroke | 40 - 80 |
Weight | 5 KG. App. |
I Deal In | New Only |
Additional Information: